Project 13.1 | 11.21.20

Rockland Lake State Park

Project 13.1

On November 21, at Rockland Lake State Park, some of the top runners in the country faced off at the half marathon distance. Annmarie Tuxbury dominated the women’s race, leading from the gun and finishing with a time of 1:14:38, as part of her Marathon Project buildup. In the men’s race Thomas Toth took the win in 1:04:07, passing Brendan Martin in the race’s final 400 meters. Livestreams of both races are available on the @MckirdyTrained Instagram page, and full results are below.

Photos by Johnny Zhang. (You can check out the full race gallery and all of Johnny’s work here: https://www.jzsnapz.com/)

womens_field.png

The Elite Women’s Race Results

  1. Annmarie Tuxbury - 1:14:38 (5:42/M)

  2. Kerri Ruffo - 1:15:47 (5:47/M)

  3. Marie-Ange Brumelot - 1:15:50 (5:47/M)

  4. Pamela Pinto - 1:16:17 (5:49/M)

  5. Rebeka Stowe - 1:16:51 (5:52/M)

  6. Erika Fluehr - 1:17:03 (5:53/M)

  7. Lucia Beatrix - 1:17:56 (5:57/M)

  8. Ana Johnson - 1:17:57 (5:57/M)

  9. Aileen Barry - 1:19:07 (6:02/M)

  10. Alana Levy - 1:20:44 (6:10/M)

  11. Alex Cadicamo - 1:20:56 (6:10/M)

  12. Jen Moroz - 1:21:36 (6:13/M)

  13. Allison Goldstein - 1:21:39 (6:14/M)

  14. Elleree Erdos - 1:22:22 (6:17/M)

  15. Bonnie Averbuch - 1:22:31 (6:18/M)

  16. Morgan Lingar - 1:22:33 (6:18/M)

  17. Samantha Coletti - 1:22:34 (6:18/M)

  18. Alexandra Niles - 1:22:38 (6:18/M)

  19. Victoria Roitaille - 1:24:24 (6:26/M)

  20. Theresa McCabe - 1:24:25 (6:26/M)

  21. Heather Knight Pech - 1:27:24 (6:40/M)

mens_field.png

The Elite Men’s Race Results

  1. Thomas Toth - 1:04:07 (4:53/M)

  2. Brendan Martin - 1:04:10 (4:54/M)

  3. Everett Hackett - 1:04:20 (4:54/M)

  4. Aaron Dinzeo - 1:04:21 (4:55/M)

  5. Mohamed Hrezi - 1:04:53 (4:57/M)

  6. Ryan Archer - 1:04:57 (4:57/M)

  7. Alexander Burks - 1:05:34 (5:00/M)

  8. Cameron Dickson - 1:05:47 (5:01/M)

  9. Alex Archer - 1:06:42 (5:05/M)

  10. Matthew Crowe - 1:07:12 (5:08/M)

  11. Patrick Hanley - 1:07:17 (5:08/M)

  12. Eric Ashe - 1:07:18 (5:08/M)

  13. Stephen Rathbun 1:07:20 (5:08/M)

  14. Steven Haagsma - 1:07:22 (5:08/M)

  15. Alex Norstrom - 1:07:35 (5:09/M)

  16. Erik McMillan 1:07:43 (5:10/M)

  17. Sean Donohue - 1:08:14 (5:12/M)

  18. Joshua Hibbs 1:08:21 (5:13/M)

  19. Paul Aste - 1:08:34 (5:14/M)

  20. Tyler Lyon - 1:08:48 (5:15/M2)

  21. Riley McInerney - 1:08:57 (5:16/M)

  22. Robert Brook - 1:09:18 (5:17/M)

map_v1.png

The Project 13.1 course starts with runners heading counterclockwise around the lake. After about half a mile the runners make a hairpin turn and switch directions. They then return past the start line and complete four clockwise loops of the roughly three mile path around the lake. The course is very flat without any major hills and is USATF certified.

 
Previous
Previous

Chase the Throne

Next
Next

Big City Invitational